Mechanical Engineering
Mechanical Engg.
About Department
Research Centre
INternship
Faculty publication
student projects
student activities
Research centre
FACILITIES IN THE RESEARCH & DEVELOPMENT
A research wing was set up in the year 2013-14 to cater to the needs of research inputs in the area of Mechanical Engineering and to facilitate young research talented faculties and research scholars to register for their PhD’s under Visvesvaraya Technological University. From 2015 onwards till date more than fifteen candidates have registered for PhD and a few of them have been awarded the degree also research cell has been geared up to take up advanced research work for which the mentors have been nominated to give valuable advice and suggestions. Over these years the following facilities have been created in the division. The number of research papers published in peer reviewed journals under this platform is 15.
- Sand casting
- Die casting
- Chill casting
- Austempered furnace
- Pin-on-disc set up
- Rubber wheel abrader
- Induction melting furnace for nonferrous metal
- Corrosion evaluation device
- Digital weighing balance
- Hand layup facility to develop polymer composites.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Research & Development Cell | Contact details | Specialization |
| Dr. R. Seetharamaiah | 9972872572 | Thermal Engineering ( Bio Diesel ) |
| Dr. Sampathkumaran P | 9449065719 | Composite Materials |
| Dr. Chandrashekar R | 9845343855 | Composite Materials |
| Dr. Manjunath B B | 9986306552 | Thermal Engineering ( Bio Diesel ) |
| Dr. Padmini B V | 9901903343 | Thermal Engineering (Cold spray) |
NUMBER OF PHDS IN THE DEPARTMENT
|
SL.No |
Name of the faculty member |
|
1 |
Dr. R. Seetharamaiah |
|
2 |
Dr. Sampathkumaran P |
|
3 |
Dr. Chandrashekar R |
|
4 |
Dr. Manjunath B B |
|
5 |
Dr. Padmini B V |
|
6 |
Dr. Krishna Rao T |
Faculty Acheivers
| Name of Faculty member | Achievement by faculty members |
| Dr. R Seetharamaiah | Completed doctoral degree in the year 2020 |
| Dr. Sampathkumaran. P | Dr.A P J Abdul kalam award
Guided 3 doctorates, 6 Masters and mentored 10 doctorates |
| Dr. Chandrashekar. R | Indian excellence award- Jataayu staffing force pvt. Ltd
Guided 5 doctorates, 10 masters and mentored 45 Ph.D scholars
|
| Dr. B. B.Manjunath | Completed doctoral degree in the year 2019 |
| Dr. Padmini B. V | Completed doctoral degree in the year 2021
Best teacher award in the year 2022 |
| Mr. Yogendra Kumar. S | Coordinator for South Asian International Games 2023 |
| Mr. Jagadeesh H | Coordinator for South Asian International Games 2023 |
Department Contact
| Name of the test Coordinator | Contact details | Mail ID |
| Dr. B BManjunath | 9113024077 / 9986306552 | hodaghattamanjunath@gmail.com |
DEPARTMENT EXAMINATION COORDINATOR
| Name of the examination Coordinator | Contact details | Mail ID |
| Mr. Yogendra Kumar S | 8050569119 | yogendrakumars1984@gmail.com |
SEMESTER COORDINATORS
| Semester Coordinators | Semester | Contact details | Mail ID |
| Mr. Yogendra Kumar S | IV | 8050569119 | yogendrakumars1984@gmail.com |
| Mr. Jagadeesh | VI | 9741101447 | Jagadeesh029@gmail.com |
| Dr.Padmini B V | VIII | 9901903343 | padmanju@yahoo.com |
PROCTOR COORDINATORS
| Semester Coordinators | Semester | Contact details | Mail ID |
| Mr. Yogendra Kumar S | IV | 8050569119 | yogendrakumars1984@gmail.com |
| Mr. Jagadeesh | VI | 9741101447 | Jagadeesh029@gmail.com |
| Dr.Padmini B V | VIII | 9901903343 | padmanju@yahoo.com |
SPORTS & CULTURAL COORDINATORS
| Sports & CulturalCoordinators | Contact details | Mail ID |
| Mr. Yogendra Kumar S | 8050569119 | yogendrakumars1984@gmail.com |
| Mr. Jagadeesh | 9741101447 | Jagadeesh029@gmail.com |
WOMEN CELL COORDINATOR
| Women Cell Coordinator | Contact details | Mail ID |
| Dr.Padmini B V | 9901903343 | padmanju@yahoo.com |
RESEARCH & DEVELOPMENT CELL
| Research &Development Cell | Contact details | Specialization |
| Dr. R. Seetharamaiah | 9972872572 | Thermal Engineering ( Bio Diesel ) |
| Dr.Sampathkumaran P | 9449065719 | Materials Science & Engineering |
| Dr.Chandrashekar R | 9845343855 | Metallurgy and Materials Engineering |
| Dr.Manjunath B B | 9986306552 | Thermal Engineering ( Bio Diesel ) |
| Dr.Padmini B V | 9901903343 | Thermal Engineering (Thermal Spray) |
Result Analysis
| SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
| 1 | Dr. B.B. Manjunath | 18ME81 | Energy Engg | 11 | 11 | 100 |
| 2 | Dr. R Seetharamaiah | 18ME824 | Automobile Engineering | 11 | 11 | 100 |
| 3 | Mr.Yogendrakumar | 18MEP83 | Project Phase-II | 11 | 11 | 100 |
| 4 | Dr.Padmini . B.V | 18MES84 | Technical Seminar | 11 | 11 | 100 |
| 5 | Mr.Jagadeesh.H | 18MEI85 | Internship | 11 | 11 | 100 |
ACADEMIC YEAR: 2021-22 [18 SCHEME]
| SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
| 1 | Dr. B.B. Manjunath | 18ME81 | Energy
Engineering |
19 | 19 | 100 |
| 2 | Mr.Prashanth. S | 18ME822 | Tribology | 19 | 19 | 100 |
| 3 | Mr.Yogendrakumar | 18MEP83 | Project Phase-II | 19 | 19 | 100 |
| 4 | Dr.Padmini . B.V | 18MES84 | Technical Seminar | 19 | 19 | 100 |
| 5 | Mr.Jagadeesh.H | 18MEI85 | Internship | 19 | 19 | 100 |
ACADEMIC YEAR: 2021-22 [15-17 SCHEME]
| SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
| 1 | Mr.Jagadeesh.H | 15/17ME81 | Operations research | 10 | 10 | 100 |
| 2 | Dr. B.B. Manjunath | 15/17ME82 | Additive Manufacturing | 10 | 10 | 100 |
| 3 | Dr.Padmini . B.V | 15/17ME742 | PLCM | 10 | 10 | 100 |
| 4 | Mr.Yogendrakumar | 15/17ME84 | Internship | 10 | 10 | 100 |
| 5 | Mr.Pradeep. L.C | 15/17ME85 | Project phase-II | 10 | 10 | 100 |
ACADEMIC YEAR: 2020-21
| SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
| 1 | Mr.Jagadeesh.H | 17ME81 | Operations research | 62 | 62 | 100 |
| 2 | Dr.Padmini . B.V | 17ME82 | Additive Manufacturing | 62 | 62 | 100 |
| 3 | Dr. R Seetharamaiah | 17ME831 | Cryogenics | 62 | 62 | 100 |
| Dr. B BManjunath | 17MEI84 | Internship | 62 | 62 | 100 | |
| 4 | Mr.Prashanth S | 17MEP85 | Project Phase-II | 62 | 62 | 100 |
| 5 | Dr.Padmini . B.V | 17MES86 | Technical Seminar | 62 | 62 | 100 |
Topped Students & Alumni
| SL.No | Name | USN | Academic year | |
| 1 | KARTHIK GOWDA G | 1ST19ME003 | 2022-23 | |
| 2 | VISHAL VAIBHAV | 1ST18ME020 | 2021-22 | |
| 3 | SANATH KUMAR | 1ST17ME042 | 2020-21 | |
| Sl.No | Name of alumni | Designation | Company | Mobile number |
| 1 | Vivek Patina Shetty | Senior Design engineer | Mann+Hummel | 8867915403 |
| 2 | Loknath Sharma | Quality Engineer | Surinautomotivespvt. ltd | 8073202099 |
| 3 | Vinay kumarchaurasiya | Lead Engineer | Skoda AUTO Volkswagen India private ltd. | 7066872957 |
| 4 | Yoganand | Quality Engineer | Tyco Electronics, Bengaluru | 9731813442 |
| 5 | Aditya Magundi | Software engineer | Accenture | 8105149253 |
| 6 | Arjun Khandadi | Software testing | Accenture | 9008442865 |
| 7 | Kiran P | CNC Programmer | Bosch India private ltd. | 9110857909 |
| 8 | Vignesh M | Business Developer | Greensole Power Systems private. Ltd. | 9008202109 |
| 9 | AmoghNavalgund | UI & UX, Product support engineer | Ezly NX | 9945041447 |
| 10 | Anil | Quality control engineer | Federal Mogul private ltd. | 9901769348 |
| 11 | Hariharan J | Purchase engineer | ESCO Couplings & transmissions Pvt. Ltd. | 9036659956 |
| 12 | Syed Saifuddin | System application programmer | Price water house Coopers | 9901568020 |
| 13 | Hema. H | Documentation controller | Innovate solutions | 7259520780 |
| 14 | MdSidiqueAnwer | Mechanical engineer | Yuhantech.co, Kuwait | 9973360486 |
SCHEME & SYLLABUS
Usefull Links
News Letter
Enquiry Us
Be The Part of Sambhram
Enroll Now!!
Choose the course of your interest
Calender of events





